![]() |
|
About Us | Board Meetings | Rules | FAQ | News | Citizen Complaints | Pay Portal |
|
Green Project Reserve and
|
Green Project Reserve | Eligibility Determination |
||
---|---|---|---|
Bethany Public Works Authority | ORF-24-0046-CW | ||
Green Project Reserve | Eligibility Determination |
||
---|---|---|---|
Broken Bow Public Works Authority | ORF-23-0066-CW | ||
Covington Utilities Authority | ORF-23-0147-CW | ||
Additional Subsidization | Binding Commitment |
Principal Forgiveness |
Project Description |
---|---|---|---|
Broken Bow Public Works Authority | $617,710.00 | $617,710.00 | P&D with respect to lift station |
Covington Utilities Authority | $392,968.00 | $392,968.00 | Wastewater Collection System Improvements |
Shawnee Municipal Authority | $65,635,000.00 | $1,000,000.00 | Additional Funding WWTP |
Stillwater Utilities Authority | $6,000,000.00 | $1,000,000.00 | South Sewer Interceptor Replacement |
Talala Public Works Authority | $88,679.25 | $88,679.25 | Land Acquisition |
Barnsdall Public Works Authority | $275,372.78 | $275,372.78 | P&D Waxhoma Dam Spillway Replacement |
Marietta Municipal Authority | $690,000.00 | $690,000.00 | Concrete Box Replacement & Drainage Improvements |
Caddo Public Works Authority | $615,380.00 | $615,380.00 | Wastewater Collection System Rehabilitation |
Pawhuska Public Works Authority | $962,500.00 | $470,899.97 | Pawhuska Collection System Improvements |
Salina Public Works Authority | $2,242,000.00 | $1,000,000.00 | Wastewater Treatment Upgrades |
El Reno Municipal Authority | $440,000.00 | $440,000.00 | Citywide Master Drainage Plan |
Tishomingo Municipal Authority | $1,000,000.00 | $1,000,000.00 | Wastewater Collection System Rehabilitation |
Geronimo Public Works Authority | $653,500.00 | $653,500.00 | Sewer System Improvements |
Inola Public Works Authority | $171,000.00 | $171,000.00 | Inola Master Drainage Study |
Broken Arrow Municipal Authority | $19,305,000.00 | $500,000.00 | Wastewater System Improvements |
Green Project Reserve | Eligibility Determination |
||
---|---|---|---|
Arkoma Municipal Authority | ORF-22-0067-CW | ||
Blackwell Municipal Authority | ORF-22-0059-CW | ||
Chelsea Economic Development Authority | ORF-21-0010-CW | ||
Duncan Public Utilities Authority | ORF-20-0020-CWA | ||
Duncan Public Utilities Authority | ORF-22-0072-CW | ||
Eufaula Public Works Authority | ORF-22-0016-CW | ||
Langley Public Works Authority | ORF-21-0009-CW | ||
Lindsay Public Works Authority | ORF-22-0065-CW | ||
Norman Utilities Authority | ORF-22-0062-CW | ||
Additional Subsidization | Binding Commitment |
Principal Forgiveness |
Project Description |
---|---|---|---|
Caddo River Dam Authority | $117,560.00 | $117,560.00 | SSES P&D |
Calera Public Utilities Authority | $70,000.00 | $70,000.00 | P&D WWTP improvements |
Chelsea Economic Development Authority | $200,000.00 | $200,000.00 | Systemwide study of sanitary sewer collection |
Eufaula Public Works Authority | $2,797,000.00 | $200,000.00 | Phase II sewer system rehab |
Grand River Dam Authority | $100,000.00 | $100,000.00 | Septic repair/replace program |
Langley Public Works Authority | $64,000.00 | $64,000.00 | P&D systemwide analysis to remove high inflow |
Newkirk Municipal Authority | $200,000.00 | $200,000.00 | P&D for lagoon and lift station rehab |
Salina Public Works Authority | $142,140.00 | $142,140.00 | P&D |
Tishomingo Municipal Authority | $190,000.00 | $190,000.00 | SSES P&D |
Green Project Reserve | Eligibility Determination |
||
---|---|---|---|
Bartlesville Municipal Authority | ORF-21-0002-CW | ||
Bristow Municipal Authority | ORF-21-0030-CW | ||
Broken Arrow Municipal Authority | ORF-21-0028-CW | ||
East Central Oklahoma Water Authority | ORF-21-0016-CW | ||
Guthrie Public Works Authority | ORF-17-0007-CW | ||
Guymon Utilities Authority | ORF-21-0035-CW | ||
Hinton Public Works Authority | ORF-21-0029-CW | ||
Meeker Public Works Authority | ORF-21-0018-CW | ||
Oklahoma City Water Utilities Trust | ORF-21-0034-CW | ||
Shawnee Municipal Authority | ORF-20-0018-CWA | ||
Additional Subsidization | Binding Commitment |
Principal Forgiveness |
Project Description |
---|---|---|---|
Copan Public Works Authority | $127,654.74 | $127,654.74 | P&D sewer system rehab |
Dewar Public Works Authority | $1,637,000.00 | $200,000.00 | Phase II LF |
Eufaula Public Works Authority | $240,000.00 | $240,000.00 | P&D WWTP |
Porter Public Works Authority | $206,750.00 | $206,750.00 | P&D WWTP improvements |
Westville Utility Authority | $109,395.26 | $109,395.26 | Sewer system improvements |
Top | Site Index | Help | Related Links | Accessibility | Disclaimer 3800 North Classen Boulevard, Oklahoma City, OK 73118 |
Visit the Oklahoma State Portal
©1998-2023, OWRB |